Coral Shasta
General
Type | Ethylene carrier |
Build | 2003 |
Bar | 7.0 bar |
Temp | -104°C |
Flag | Singapore |
Class | DNV GL |
Main dimensions
Size | 10,770 m3 |
Loa | 137.10 m |
Lpp | 127.16 m |
Beam | 19.80 m |
Gross tonnage | 9,691 t |
Nett tonnage | 2,908 t |
General
Type | Ethylene carrier |
Build | 2003 |
Bar | 7.0 bar |
Temp | -104°C |
Flag | Singapore |
Class | DNV GL |
Main dimensions
Size | 10,770 m3 |
Loa | 137.10 m |
Lpp | 127.16 m |
Beam | 19.80 m |
Gross tonnage | 9,691 t |
Nett tonnage | 2,908 t |