Coral Patula
General
Type | Ethylene carrier |
Build | 2009 |
Bar | 6.0 bar |
Temp | -104°C |
Flag | Dutch |
Class | RINA |
Main dimensions
Size | 8,000 m3 |
Loa | 115.00 m |
Lpp | 108.10 m |
Beam | 18.90 m |
Gross tonnage | 7,251 t |
Nett tonnage | 2,217 t |
General
Type | Ethylene carrier |
Build | 2009 |
Bar | 6.0 bar |
Temp | -104°C |
Flag | Dutch |
Class | RINA |
Main dimensions
Size | 8,000 m3 |
Loa | 115.00 m |
Lpp | 108.10 m |
Beam | 18.90 m |
Gross tonnage | 7,251 t |
Nett tonnage | 2,217 t |