Coral Evolution
General
Type | LNG Carrier |
Build | 2024 |
Temp | -163°C |
Bar | 3.6 bar |
Flag | Dutch |
Class | DNV |
Main Dimensions
Size | 30,000 m3 |
Loa | 169.90 m |
Lpp | 163.90 m |
Beam | 28.00 m |
Gross tonnage | 27,780 t |
Nett tonnage | 22,756 t |
General
Type | LNG Carrier |
Build | 2024 |
Temp | -163°C |
Bar | 3.6 bar |
Flag | Dutch |
Class | DNV |
Main Dimensions
Size | 30,000 m3 |
Loa | 169.90 m |
Lpp | 163.90 m |
Beam | 28.00 m |
Gross tonnage | 27,780 t |
Nett tonnage | 22,756 t |