Coral Star
General
Type | Ethylene carrier |
Build | 2014 |
Bar | 6.0 bar |
Temp | -104°C |
Flag | Dutch |
Class | Bureau Veritas |
Main dimensions
Size | 4,768 m3 |
Loa | 99.95 m |
Lpp | 93.60 m |
Beam | 17.20 m |
Gross tonnage | 3,604 t |
Nett tonnage | 3,087 t |
General
Type | Ethylene carrier |
Build | 2014 |
Bar | 6.0 bar |
Temp | -104°C |
Flag | Dutch |
Class | Bureau Veritas |
Main dimensions
Size | 4,768 m3 |
Loa | 99.95 m |
Lpp | 93.60 m |
Beam | 17.20 m |
Gross tonnage | 3,604 t |
Nett tonnage | 3,087 t |