Coral Favia
General
Type | LNG / ETH carrier |
Build | 2010 |
Bar | 5.0 bar |
Temp | -164°C |
Flag | Dutch |
Class | DNV GL |
Main Dimensions
Size | 10,000 m3 |
Loa | 137.00 m |
Lpp | 129.00 m |
Beam | 19.80 m |
Gross tonnage | 10,105 t |
Nett tonnage | 3,032 t |
General
Type | LNG / ETH carrier |
Build | 2010 |
Bar | 5.0 bar |
Temp | -164°C |
Flag | Dutch |
Class | DNV GL |
Main Dimensions
Size | 10,000 m3 |
Loa | 137.00 m |
Lpp | 129.00 m |
Beam | 19.80 m |
Gross tonnage | 10,105 t |
Nett tonnage | 3,032 t |