<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//anthonyveder.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://anthonyveder.com/news/</loc>
		<lastmod>2025-09-17T08:31:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://anthonyveder.com/blog/2019/01/17/coral-methane-successfully-executes-lng-bunkering-operation-on-aidanova/</loc>
		<lastmod>2020-03-01T13:55:30+00:00</lastmod>
		<image:image>
			<image:loc>https://anthonyveder.com/wp-content/uploads/2019/11/First-LNG-bunkering-Coral-Methane-AIDAnova-at-Tenerife-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthonyveder.com/blog/2018/10/03/anthony-veder-bunker-connect-sign-contract/</loc>
		<lastmod>2020-03-01T13:57:22+00:00</lastmod>
		<image:image>
			<image:loc>https://anthonyveder.com/wp-content/uploads/2018/10/Mounir-Bendouch-Benne-Engelen-and-Konstantin-Kaminski-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthonyveder.com/blog/2018/01/25/coral-energice-named-in-finland/</loc>
		<lastmod>2020-03-01T13:58:42+00:00</lastmod>
		<image:image>
			<image:loc>https://anthonyveder.com/wp-content/uploads/2018/01/coral-Energice-naming-Turku-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthonyveder.com/blog/2020/01/14/jan-valkier-named-harbour-personality-2019/</loc>
		<lastmod>2020-03-09T09:22:29+00:00</lastmod>
		<image:image>
			<image:loc>https://anthonyveder.com/wp-content/uploads/2020/01/Award-Frank-de-Kruif-Jan-Valkier-copyright-Jan-Fahmel-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthonyveder.com/blog/2019/07/10/first-lng-bunkering-coral-fraseri/</loc>
		<lastmod>2020-03-09T09:24:05+00:00</lastmod>
		<image:image>
			<image:loc>https://anthonyveder.com/wp-content/uploads/2019/11/20190709-Sleipnir-during-LNG-Bunkering-lr-e1575985856962.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthonyveder.com/blog/2019/06/20/anthony-veder-expands-fleet-with-taking-in-five-gas-carriers-from-gatx/</loc>
		<lastmod>2020-03-09T09:25:12+00:00</lastmod>
		<image:image>
			<image:loc>https://anthonyveder.com/wp-content/uploads/2019/11/Coral-Favia-LNG-Carrier-e1575986349236.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthonyveder.com/blog/2019/03/13/anthony-veder-expands-fleet-with-newbuild-30000-cbm-lng-carrier/</loc>
		<lastmod>2020-03-09T09:28:58+00:00</lastmod>
		<image:image>
			<image:loc>https://anthonyveder.com/wp-content/uploads/2019/11/LNG-30000-cmb-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthonyveder.com/blog/2020/03/27/record-breaking-lng-bunkering/</loc>
		<lastmod>2020-04-23T09:21:41+00:00</lastmod>
		<image:image>
			<image:loc>https://anthonyveder.com/wp-content/uploads/2020/04/LNG-bunkering-Sleipnir-by-Coral-Fraseri-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthonyveder.com/blog/2019/03/27/anthony-veder-delivery-two-combined-carriers/</loc>
		<lastmod>2020-04-23T09:25:12+00:00</lastmod>
		<image:image>
			<image:loc>https://anthonyveder.com/wp-content/uploads/2019/11/coral-fungia-1-16-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthonyveder.com/blog/2017/09/15/first-build-lng-bunker-vessel-on-voyage/</loc>
		<lastmod>2020-04-23T09:36:10+00:00</lastmod>
		<image:image>
			<image:loc>https://anthonyveder.com/wp-content/uploads/2020/04/Coralius-leaving-Eemshaven-hr-1024x576-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthonyveder.com/blog/2016/01/22/first-certified-sustainable-shipping-loan/</loc>
		<lastmod>2020-04-23T09:53:34+00:00</lastmod>
		<image:image>
			<image:loc>https://anthonyveder.com/wp-content/uploads/2020/04/EPP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthonyveder.com/blog/2016/01/11/sabic-and-av-pioneer-lng-as-clean-marine-fuel/</loc>
		<lastmod>2020-04-23T14:01:01+00:00</lastmod>
		<image:image>
			<image:loc>https://anthonyveder.com/wp-content/uploads/2016/01/1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthonyveder.com/blog/2015/09/23/av-expands-fleet-with-four-tankers/</loc>
		<lastmod>2020-04-23T14:12:40+00:00</lastmod>
		<image:image>
			<image:loc>https://anthonyveder.com/wp-content/uploads/2015/09/1040782_528067840582086_1894792246_o-300x222-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthonyveder.com/blog/2015/03/03/coral-anthelia-retrofit/</loc>
		<lastmod>2020-04-23T14:13:03+00:00</lastmod>
		<image:image>
			<image:loc>https://anthonyveder.com/wp-content/uploads/2015/03/foto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthonyveder.com/blog/2017/05/23/coralius-named-in-ceremony/</loc>
		<lastmod>2020-04-23T14:23:20+00:00</lastmod>
		<image:image>
			<image:loc>https://anthonyveder.com/wp-content/uploads/2017/05/1-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthonyveder.com/blog/2015/10/07/coral-anthelia-nominated/</loc>
		<lastmod>2020-04-23T14:25:38+00:00</lastmod>
		<image:image>
			<image:loc>https://anthonyveder.com/wp-content/uploads/2015/03/foto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthonyveder.com/blog/2015/09/16/first-lng-bunkering-coral-star-and-coral-sticho/</loc>
		<lastmod>2020-04-23T14:28:09+00:00</lastmod>
		<image:image>
			<image:loc>https://anthonyveder.com/wp-content/uploads/2020/04/SABIC2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthonyveder.com/blog/2020/04/15/successful-pilot-remote-surveys/</loc>
		<lastmod>2020-04-29T19:46:43+00:00</lastmod>
		<image:image>
			<image:loc>https://anthonyveder.com/wp-content/uploads/2020/04/Pilot-live-remote-survey-Coral-Favia1-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthonyveder.com/blog/2015/06/26/gasum-and-av-sign-contract-new-carrier/</loc>
		<lastmod>2020-09-10T09:55:19+00:00</lastmod>
		<image:image>
			<image:loc>https://anthonyveder.com/wp-content/uploads/2020/04/av_gastanker2015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthonyveder.com/blog/2015/01/14/lng-bunker-and-feeder-ordered/</loc>
		<lastmod>2020-09-10T09:56:19+00:00</lastmod>
		<image:image>
			<image:loc>https://anthonyveder.com/wp-content/uploads/2020/04/coralius01_150115a-3df1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthonyveder.com/blog/2020/12/04/4500cbm-ethylene-carrier-added-to-fleet/</loc>
		<lastmod>2020-12-04T16:09:51+00:00</lastmod>
		<image:image>
			<image:loc>https://anthonyveder.com/wp-content/uploads/2020/11/20201202-excalibur_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthonyveder.com/blog/2017/11/08/shell-anthony-veder-modify-coral-methane/</loc>
		<lastmod>2021-12-02T11:17:38+00:00</lastmod>
		<image:image>
			<image:loc>https://anthonyveder.com/wp-content/uploads/2020/03/Coral-Methane-Aerial.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthonyveder.com/blog/2021/12/06/dutch-maritime-consortium-subsidy-advanced-lng-zero-concept/</loc>
		<lastmod>2022-03-29T12:38:55+00:00</lastmod>
		<image:image>
			<image:loc>https://anthonyveder.com/wp-content/uploads/2021/12/20211204_DEF_Overview-LNG-ZERO-Partners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthonyveder.com/blog/2022/07/18/liquid-hydrogen-supplychain/</loc>
		<lastmod>2022-09-19T12:02:47+00:00</lastmod>
		<image:image>
			<image:loc>https://anthonyveder.com/wp-content/uploads/2022/07/Artist-impression-H2Sines-RDAM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthonyveder.com/blog/2023/01/14/providing-shuttling-service-drg-terminal/</loc>
		<lastmod>2024-10-11T07:20:03+00:00</lastmod>
		<image:image>
			<image:loc>https://anthonyveder.com/wp-content/uploads/2023/01/Coral-Favia-at-floating-LNG-terminal-Lubmin-credits-DRG-Sebastian-Frauenlob.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthonyveder.com/blog/2024/10/11/wind-assisted-propulsion-on-gas-carrier/</loc>
		<lastmod>2024-10-11T08:32:28+00:00</lastmod>
		<image:image>
			<image:loc>https://anthonyveder.com/wp-content/uploads/2024/10/Coral-Patula-wind-assist-lr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthonyveder.com/blog/2025/01/27/anthony-veder-new-ethylene-carrier-to-fleet/</loc>
		<lastmod>2025-01-27T16:47:54+00:00</lastmod>
		<image:image>
			<image:loc>https://anthonyveder.com/wp-content/uploads/2025/01/Coral-Palmata-new.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anthonyveder.com/blog/2025/09/16/av-gasum-expand-partnership/</loc>
		<lastmod>2025-09-17T08:31:02+00:00</lastmod>
		<image:image>
			<image:loc>https://anthonyveder.com/wp-content/uploads/2025/09/Coral-Energy-Iceland-lr.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->